| Department | Course Count | Ranking |
| HIS - History | 320 | 1 |
| E - English | 257 | 2 |
| GEO - Geological Sciences | 256 | 3 |
| GOV - Government | 242 | 4 |
| J - Journalism | 242 | 5 |
| N - Nursing | 236 | 6 |
| AFR - African and African Diaspora Studies | 230 | 7 |
| R S - Religious Studies | 218 | 8 |
| ANT - Anthropology | 206 | 9 |
| M E - Mechanical Engineering | 200 | 10 |
| MUS - Music | 187 | 11 |
| C S - Computer Science | 176 | 12 |
| ANS - Asian Studies | 172 | 13 |
| PHM - Pharmacy PharmD | 167 | 14 |
| PSY - Psychology | 166 | 15 |
| C E - Civil Engineering | 161 | 16 |
| ECE - Electrical and Computer Engineering | 161 | 17 |
| T D - Theatre and Dance | 160 | 18 |
| GRG - Geography | 154 | 19 |
| ARH - Art History | 151 | 20 |
| SOC - Sociology | 149 | 21 |
| CMS - Communication Studies | 138 | 22 |
| M - Mathematics | 132 | 23 |
| DES - Design | 130 | 24 |
| RTF - Radio-Television-Film | 130 | 25 |
| PHY - Physics | 121 | 26 |
| ARC - Architecture | 118 | 27 |
| ECO - Economics | 112 | 28 |
| AMS - American Studies | 109 | 29 |
| PHL - Philosophy | 108 | 30 |
| KIN - Kinesiology | 105 | 31 |
| INF - Information Studies | 100 | 32 |
| CH - Chemistry | 98 | 33 |
| EDC - Curriculum and Instruction | 97 | 34 |
| BME - Biomedical Engineering | 94 | 35 |
| ENS - Ensemble | 93 | 36 |
| PGS - Pharmacy Graduate Studies | 93 | 37 |
| MAS - Mexican American Studies | 88 | 38 |
| ELP - Educational Leadership and Policy | 87 | 39 |
| TXA - Textiles and Apparel | 86 | 40 |
| CTI - Core Texts and Ideas | 84 | 41 |
| AET - Arts and Entertainment Technologies | 81 | 42 |
| B A - Business Administration | 80 | 43 |
| ADV - Advertising | 79 | 44 |
| CHE - Chemical Engineering | 79 | 45 |
| LIN - Linguistics | 79 | 46 |
| SPN - Spanish | 78 | 47 |
| AST - Astronomy | 76 | 48 |
| P A - Public Affairs | 76 | 49 |
| ART - Studio Art | 75 | 50 |
| FR - French | 75 | 51 |
| GSD - German, Scandinavian, and Dutch Studies | 71 | 52 |
| LAS - Latin American Studies | 70 | 53 |
| WGS - Women's and Gender Studies | 68 | 54 |
| SLH - Speech, Language, and Hearing Sciences | 67 | 55 |
| NTR - Nutrition | 64 | 56 |
| LAH - Liberal Arts Honors | 62 | 57 |
| NEU - Neuroscience | 62 | 58 |
| COM - Communication | 60 | 59 |
| ARI - Architectural Interior Design | 58 | 60 |
| PGE - Petroleum and Geosystems Engineering | 57 | 61 |
| EDP - Educational Psychology | 56 | 62 |
| MNS - Marine Science | 56 | 63 |
| BIO - Biology | 55 | 64 |
| S W - Social Work | 55 | 65 |
| INB - Integrative Biology | 53 | 66 |
| ARA - Arabic | 52 | 67 |
| ASE - Aerospace Engineering | 52 | 68 |
| C C - Classical Civilization | 52 | 69 |
| ITL - Italian | 51 | 70 |
| CIV - Civics | 50 | 71 |
| HDF - Human Development and Family Sciences | 50 | 72 |
| URB - Urban Studies | 48 | 73 |
| SDS - Statistics and Data Sciences | 47 | 74 |
| LAR - Landscape Architecture | 46 | 75 |
| MAN - Management | 44 | 76 |
| AAS - Asian American Studies | 43 | 77 |
| GER - German | 43 | 78 |
| NSC - Natural Sciences | 43 | 79 |
| ACC - Accounting | 42 | 80 |
| BCH - Biochemistry | 41 | 81 |
| E M - Engineering Mechanics | 41 | 82 |
| F A - Fine Arts | 40 | 83 |
| MES - Middle Eastern Studies | 40 | 84 |
| P R - Public Relations | 40 | 85 |
| SED - Special Education | 40 | 86 |
| ARE - Architectural Engineering | 39 | 87 |
| CSE - Computational Science, Engineering, and Mathematics | 39 | 88 |
| BGS - Business, Government, and Society | 38 | 89 |
| MBS - Molecular Biosciences | 38 | 90 |
| FIN - Finance | 37 | 91 |
| HED - Health Education | 37 | 92 |
| L A - Liberal Arts | 37 | 93 |
| C L - Comparative Literature | 35 | 94 |
| GK - Greek | 35 | 95 |
| POR - Portuguese | 35 | 96 |
| RHE - Rhetoric and Writing | 35 | 97 |
| AED - Art Education | 34 | 98 |
| E S - Engineering Studies | 34 | 99 |
| HDO - Human Dimensions of Organizations | 31 | 100 |
| HEB - Hebrew | 29 | 101 |
| MIS - Management Information Systems | 29 | 102 |
| ITD - Integrated Design | 28 | 103 |
| MKT - Marketing | 28 | 104 |
| REE - Russian, East European, and Eurasian Studies | 28 | 105 |
| TUR - Turkish | 28 | 106 |
| I - Informatics | 27 | 107 |
| LAT - Latin | 27 | 108 |
| CRP - Community and Regional Planning | 26 | 109 |
| PRS - Persian | 25 | 110 |
| CRW - Creative Writing | 24 | 111 |
| I B - International Business | 24 | 112 |
| ORI - Operations Research and Industrial Engineering | 24 | 113 |
| RUS - Russian | 24 | 114 |
| G E - General Engineering | 23 | 115 |
| J S - Jewish Studies | 23 | 116 |
| MOL - Molecular Biology | 23 | 117 |
| P B - Plant Biology | 23 | 118 |
| AUD - Audiology | 22 | 119 |
| JPN - Japanese | 22 | 120 |
| PBH - Public Health | 22 | 121 |
| CHI - Chinese | 21 | 122 |
| EUS - European Studies | 21 | 123 |
| PED - Physical Education | 21 | 124 |
| EEB - Ecology, Evolution and Behavior | 20 | 125 |
| HMN - Humanities | 20 | 126 |
| UGS - Undergraduate Studies | 20 | 127 |
| HIN - Hindi | 19 | 128 |
| SAN - Sanskrit | 19 | 129 |
| U D - Urban Design | 19 | 130 |
| BAX - Business Analytics | 18 | 131 |
| EDU - Education | 18 | 132 |
| ILA - Iberian and Latin American Languages and Cultures | 18 | 133 |
| LAL - Indigenous Languages of Latin America | 18 | 134 |
| O M - Operations Management | 18 | 135 |
| STA - Statistics | 18 | 136 |
| UTS - UTeach-Natural Sciences | 18 | 137 |
| CLD - Communication and Leadership | 17 | 138 |
| COE - Computational Engineering | 17 | 139 |
| URD - Urdu | 17 | 140 |
| ASL - American Sign Language | 16 | 141 |
| BDP - Bridging Disciplines | 16 | 142 |
| KOR - Korean | 16 | 143 |
| MAL - Malayalam | 16 | 144 |
| NRP - Nurse Professional | 16 | 145 |
| SSE - Semiconductor Science and Engineering | 16 | 146 |
| T C - Tutorial Course | 16 | 147 |
| CZ - Czech | 15 | 148 |
| PRF - Performance | 15 | 149 |
| DSC - Data Science | 14 | 150 |
| ENM - Engineering Management | 14 | 151 |
| ESL - English as a Second Language | 14 | 152 |
| H S - Health and Society | 14 | 153 |
| ITC - Italian Civilization | 14 | 154 |
| M S - Military Science | 14 | 155 |
| MEL - Middle Eastern Languages and Cultures | 14 | 156 |
| N S - Naval Science | 14 | 157 |
| PSC - Prevention Science | 14 | 158 |
| STC - Science and Technology Commercialization | 14 | 159 |
| STM - Science, Technology, Engineering, and Mathematics Education | 14 | 160 |
| TAM - Tamil | 14 | 161 |
| TEL - Telugu | 14 | 162 |
| ISP - Information Security and Privacy | 13 | 163 |
| LEB - Legal Environment of Business | 13 | 164 |
| A I - Artificial Intelligence | 12 | 165 |
| AFS - Air Force Science | 12 | 166 |
| F C - French Civilization | 12 | 167 |
| POL - Polish | 12 | 168 |
| S C - Serbian_Croatian | 12 | 169 |
| EVS - Environmental Science | 11 | 170 |
| R E - Real Estate | 11 | 171 |
| R M - Risk Management | 11 | 172 |
| ROM - Romanian | 11 | 173 |
| UTL - UTeach-Liberal Arts | 11 | 174 |
| BEN - Bengali | 10 | 175 |
| EMA - Energy Management | 10 | 176 |
| EVE - Environmental Engineering | 10 | 177 |
| NSP - National Security Policy | 10 | 178 |
| SEL - Slavic and Eurasian Languages | 10 | 179 |
| SWA - Swahili | 10 | 180 |
| UKR - Ukrainian | 10 | 181 |
| DCH - Dutch | 9 | 182 |
| EEE - Earth Energy Engineering | 9 | 183 |
| MIC - Microbiology | 9 | 184 |
| YOR - Yoruba | 9 | 185 |
| DAN - Danish | 8 | 186 |
| MSE - Materials Science and Engineering | 8 | 187 |
| NOR - Norwegian | 8 | 188 |
| SWE - Swedish | 8 | 189 |
| YID - Yiddish | 8 | 190 |
| ACF - Actuarial Foundations | 7 | 191 |
| AHC - Ancient History and Classical Civilization | 7 | 192 |
| DEV - Developmental Studies | 7 | 193 |
| H E - Human Ecology | 7 | 194 |
| HHM - Humanities, Health, and Medicine | 7 | 195 |
| LTC - Language Teaching and Coordination | 7 | 196 |
| P S - Physical Science | 7 | 197 |
| RIM - Race, Indigeneity, and Migration | 7 | 198 |
| SPB - Sports Production and Broadcasting | 7 | 199 |
| SUS - Sustainability Studies | 7 | 200 |
| CON - Conducting | 6 | 201 |
| IRG - International Relations and Global Studies | 6 | 202 |
| MFG - Manufacturing Systems Engineering | 6 | 203 |
| PRC - Portuguese Civilization | 6 | 204 |
| S S - Social Science | 6 | 205 |
| SAL - South Asian Languages | 6 | 206 |
| WRT - Writing | 6 | 207 |
| GRS - Graduate School | 5 | 208 |
| P L - Public Leadership | 5 | 209 |
| PPE - Philosophy, Politics, and Economics | 5 | 210 |
| BAH - Business Administration Honors | 4 | 211 |
| D S - Decision Science | 4 | 212 |
| MDV - Medieval Studies | 4 | 213 |
| MLS - Medical Laboratory Science | 4 | 214 |
| SCI - Science | 4 | 215 |
| CGS - Cognitive Science | 3 | 216 |
| EER - Energy and Earth Resources | 3 | 217 |
| RBT - Robotics | 3 | 218 |
| SPC - Spanish Civilization | 3 | 219 |
| CDI - Critical Disability Studies | 2 | 220 |
| PSF - Public Safety | 2 | 221 |
| AAR - Applied Archaeology | 1 | 222 |
| HCT - Health Care Transformation | 1 | 223 |
| DegreeView |